Refining
Petrochemicals
Sundyne Compressors | Sundyne Pumps | |||||||||||||||
Fit-for-Purpose Line Mounted Centrifugal Compressors | API 617 Centrifugal Multi-Stage Compressors | Diaphragm Compressors with API 618 Option | API 610 OH3, OH5 Direct Drive Pumps | API 610 OH6 Integrally Geared Pumps | HMP Horizontal Multi-Stage Pumps | API 610 BB1, BB2, BB3 / ISO Centrifugal Pump | API 610 OH2 | General Duty Process ISO Chemical Pumps | API 610 VS1, VS2, VS4, VS6 / ISO Vertically Suspended Pumps | General Service Petroleum API 685 OH2, OH4 Sealless Mag Drive Pumps | General Transfer Sealless Mag Drive Pumps | Chemical Service ASME/ISO Sealless Mag Drive Pumps | High Pressure ASME/API 685 Sealless Mag Drive Pumps | Sealless Mag Drive ETFE ANSI/ISO Pumps | Industrial Grade Centrifugal Pumps | |
Olefins (Propylene, Ethylene) | ||||||||||||||||
Aromatics (Benzene, Toluene, Xylene) | ||||||||||||||||
Hydrocarbons (Methane, Ethane, Propane, Butane) | ||||||||||||||||
Terephthalic Acid/ Water Slurry | ||||||||||||||||
Wash Water | ||||||||||||||||
Ammonia | ||||||||||||||||
Carbamate | ||||||||||||||||
Urea | ||||||||||||||||
Difficult to Seal Liquids/Gases |
Gas Processing
Sustainable Energy
Sundyne Compressors | Sundyne Pumps | |||||||||||||||
Fit-for-Purpose Line Mounted Centrifugal Compressors | API 617 Centrifugal Multi-Stage Compressors | Diaphragm Compressors with API 618 Option | API 610 OH3, OH5 Direct Drive Pumps | API 610 OH6 Integrally Geared Pumps | HMP Horizontal Multi-Stage Pumps | API 610 BB1, BB2, BB3 / ISO Centrifugal Pump | API 610 OH2 | General Duty Process ISO Chemical Pumps | API 610 VS1, VS2, VS4, VS6 / ISO Vertically Suspended Pumps | General Service Petroleum API 685 OH2, OH4 Sealless Mag Drive Pumps | General Transfer Sealless Mag Drive Pumps | Chemical Service ASME/ISO Sealless Mag Drive Pumps | High Pressure ASME/API 685 Sealless Mag Drive Pumps | Sealless Mag Drive ETFE ANSI/ISO Pumps | Industrial Grade Centrifugal Pumps | |
CO2 Capture | ||||||||||||||||
CO2 Storage | ||||||||||||||||
Renewable Diesel/ Jet Fuel | ||||||||||||||||
Electrolyzers | ||||||||||||||||
NOx Suppression | ||||||||||||||||
Amine Scrubbing | ||||||||||||||||
Battery Production | ||||||||||||||||
Lithium Ion Battery Production | ||||||||||||||||
Bio-diesel/Ethanol |
Why Sundyne for Energy and PetroChemical Applications?
One Stop Shop to move liquids and gasses:
Sundyne’s pumps and compressors provide a wide range of choices for hydraulics, corrosion-resistant materials of construction, and secondary containment options to safely handle liquids and gasses.
Energy Savings:
Sundyne’s efficient impeller designs and world class gearbox technology enable small motors to be specified, which also results in a smaller footprint.
The Undisputed Leader for Low Flow High Head Technology:
Sundyne pioneered the inline-mounted design for the world’s first high-head, low-flow pump. Sundyne also helped write the API-617 standard for integrally geared compressors.