Heads To | 30 to 754ft | 6 to 161m | 60HZ: 9 to 230m | |
---|---|---|---|---|
Flows To | 10 to 5,283gpm | 2 to 960m3/hr | 60HZ: 3 to 1,200m3/hr | |
Max Power | 215 | 160 | ||
Temp Range | -58 to 482°F | -50 to 250°C | ||
Number of Stages | 1.0 | |||
Max Case Working Pressure | 232 psi | 16 bar | ||
Max Suction Pressure | 145psi (10bar) | |||
Differential Head | 492 ft | 150 m | ||
HP Dependent on Diff. Head | 215 hp | 160 KW | ||
Standard Delivery | Consult factory | |||
Speed Range | 0 to 3,500rpm-60Hz | |||
Materials of Construction | Casing, impeller, wear ring GG25; Shaft AISI 420 (other materials by request) | |||
Hydrotest Pressure | 348 psi | 24 bar | ||
Max Viscosity | Consult factory | |||
Industry Standard | DIN 24256 / ISO 2858 | |||
Mounting Configurations | Horizontal (End-Top) | |||
Dimensional Standards | DIN 24256 / ISO 2858 | |||
Number of Available Hydraulics... | 34.0 | |||
Seal Configurations Available | Packing with optional mechanical seals | |||
Available Inducer | Yes | |||
Available Flanges | PN16/FF | |||
Suction and Discharge Size | up to DN 200 / ND 150 |
Centrifugal OH1 Pumps
Sundyne OH1 Model Pumps are foot-mounted, single-stage, overhung designs that do not meet all requirements of certain international standards.
DIN German Institute for Standardization
Deutsches Institut für Normung eV (DIN; the German Institute for Standardization)
ISO International Standards Organization
Sundyne centrifugal pumps that are compliant with the International Organization for Standardization ISO 13709 standards for oil and gas production, refining, chemical and petrochemical operations.
©2017 Sundyne | Privacy Statement | Terms & Conditions